Share & Certificate Rates
Share Rates
Type | Balance | Annual Percentage Rate | Annual Percentage Yield | Minimum Deposit |
---|---|---|---|---|
Regular | $0.01 and up | 0.05% | 0.05% | $10.00 |
IRA | 0.10% | 0.10% | ||
Holiday | 0.05% | 0.05% | ||
Special Savings | 0.05% | 0.05% |
Certificate Rates
Regular and IRA | ||||||
---|---|---|---|---|---|---|
Min. Opening Deposit | $1,000.00 | |||||
Dividends Compounded | Monthly | |||||
Dividends Credited | Monthly | |||||
Dividends Period | Calendar Month | |||||
Minimum | APR | APY | ||||
6 Months | $1,000.00 | 0.99% | 1.00% | |||
12 Months | $1,000.00 | 1.98% | 2.00% | |||
24 Months | $1,000.00 | 2.22% | 2.25% | |||
36 Months | $1,000.00 | 2.22% | 2.25% | |||
48 Months | $1,000.00 | 2.22% | 2.25% | |||
*26 M. “Head of the Class” | $1,000.00 | 2.22% | 2.25% | |||
Additional Deposits | Not Allowed | |||||
Withdrawals | Allowed With Penalty | |||||
Renewable | Automatic |
Comments are closed.