Loan Rates
| Type | Term | APR as low as* |
|---|---|---|
| Autos – Model Years 2025 & Newer | 12 to 36 months | 4.65% |
| 48 months | 4.99% | |
| 60 months | 4.99% | |
| 72 months | 5.55% | |
| 84 months | 5.55% | |
| Autos – Model Years 2021 to 2024 | 12 to 36 months | 5.25% |
| 48 months | 5.25% | |
| 60 months | 5.55% | |
| 72 months | 5.55% | |
| 84 months | 5.99% | |
| Autos – Model Years 2018 to 2020 | 12 to 36 months | 5.85% |
| 48 months | 6.15% | |
| 60 months | 6.15% | |
| 72 months | 6.50% | |
| Autos – Model Years 2016 to 2017 | 12 to 36 months | 6.75% |
| 48 months | 7.05% | |
| 60 months | 7.45% | |
| Autos – Model Years 2015 & Older | 12 to 36 months | 8.75% |
| RV, Motorcycle, Power Sport, Boat and Trailor |
loans@watfcu.org or call for available terms |
loans@watfcu.org or call for available rates |
| Commercial Vehicles or Commercial Equipment |
loans@watfcu.org or call for available terms |
loans@watfcu.org or call for available rates |
| Share Secured | 12 to 120 months | 3% over share rate |
| Personal | 12 to 36 months | 9.75% |
| 37 to 60 months | 10.75% | |
| VISA Credit Card | Revolving | 7.99%-15.74% |
| Equity Term Loan 80% Loan-to-Value |
60 months | 5.45% |
| 120 months | 5.70% | |
| 180 months | 5.95% | |
| 240 months | 6.20% | |
| Equity Term Loan 90% Loan-to-Value |
60 months | 5.75% |
| 120 months | 5.95% | |
| 180 months | 6.35% | |
| 240 months | 6.65% | |
| Mortgage – Purchase or Refinance Credit Union NMLS: 509393 |
180 to 360 months | loans@watfcu.org or call for current rates |
Apply for auto, personal, seasonal, or RV loans here.
Apply for a first mortgage or mortgage refinance: please call 800.830.3078 or email loans@watfcu.org for more information.
Credit Union NMLS: 509393
*APR=Annual Percentage Rate. Displayed rates are available to well-qualified applicants. Final APR may be higher than displayed rates and is based on creditworthiness, repayment terms, and collateral. APR’s shown are available as of February 1, 2026. Rates, terms, and conditions are subject to change.
Ask your WAFCU Loan Specialists for more details.




Comments are closed.